ZERO Markets trading hours for MT5 can be found below. Please note that ZERO Markets MT5 server time and charts are GMT+2 or GMT+3 (when New York Daylight savings takes effect). We operate these server times to ensure a 5 daily candle week. All of our FX currency pairs trade 24 hours a day with a break for two minutes between 23:59 to 00:01.
Trade Forex 24/5
We have implemented a slight delay and small breaks in the day to help prevent the widening of spreads when liquidity providers go offline. For further instrument specifications please Right Click on any instrument in the ‘Market Watch’ area and select ‘Specification’. Here you will be able to view the specific details on any of the instruments.
Symbol | Trading Hours (server time) |
All | 00:01 to 23:59 (Monday open 00:02 and Friday close 23:57) |
Symbol | Trading Hours (server time) | Daily Break (server time) |
GILT | 10:01 to 19:59 | 19:59 to 10:01 |
US10YR | 01:00 to 24:00 | 00:00 to 1:00 |
Symbol | Trading Hours (server time) | Daily Break (server time) |
All | 16:30 to 23:00 | 23:00 to 16:30 |
MT5 server time
Instrument | 1st of January |
2nd of January |
15th of January |
26th of January |
US30 | Closed | Normal Hours | Early Close – 20:00 (GMT+2) | Normal Hours |
US500 | Closed | Normal Hours | Early Close – 20:00 (GMT+2) | Normal Hours |
US100 | Closed | Normal Hours | Early Close – 20:00 (GMT+2) | Normal Hours |
JP225 | Closed | Normal Hours | Early Close – 20:00 (GMT+2) | Normal Hours |
AUS200 | Closed | Normal Hours | Normal Hours | Late Open – 08:10 (GMT+2) |
EURO50 | Closed | Normal Hours | Normal Hours | Normal Hours |
GER40 | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA40 | Closed | Normal Hours | Normal Hours | Normal Hours |
UK100 | Closed | Normal Hours | Normal Hours | Normal Hours |
IBOV | Closed | Normal Hours | Normal Hours | Normal Hours |
VIX | Closed | Normal Hours | Early Close – 18:30 (GMT+2) | Normal Hours |
USDX | Closed | Normal Hours | Normal Hours | Normal Hours |
HK50 | Closed | Normal Hours | Normal Hours | Normal Hours |
CHINA50 | Closed | Normal Hours | Normal Hours | Normal Hours |
XTIUSD | Closed | Normal Hours | Early Close – 21:30 (GMT+2) | Normal Hours |
XBRUSD | Closed | Normal Hours | Normal Hours | Normal Hours |
WTI | Closed | Normal Hours | Closed | Normal Hours |
XNGUSD | Closed | Normal Hours | Early Close – 21:30 (GMT+2) | Normal Hours |
XPTUSD | Closed | Normal Hours | Normal Hours | Normal Hours |
XPDUSD | Closed | Normal Hours | Normal Hours | Normal Hours |
FX (Foreign Exchange) | Closed | Normal Hours | Normal Hours | Normal Hours |
XAUUSD | Closed | Normal Hours | Early Close – 21:30 (GMT+2) | Normal Hours |
XAGUSD | Closed | Normal Hours | Early Close – 21:30 (GMT+2) | Normal Hours |
XAUEUR | Closed | Normal Hours | Early Close – 21:30 (GMT+2) | Normal Hours |
XAGEUR | Closed | Normal Hours | Early Close – 21:30 (GMT+2) | Normal Hours |
US Stocks / ETF (MT5 Only) | Closed | Normal Hours | Closed | Normal Hours |
HK Stocks (MT5 Only) | Closed | Normal Hours | Normal Hours | Normal Hours |
Caution: Spreads can be significantly wider during holiday periods.
Symbol | Current Month | Next Month | Roll Date |
WTI | FEB-24 | MAR-24 | 14th FEB 24 (end of day 13th FEB) |
WTI Rollover: If you hold a position over the monthly expiration date of the futures contract that price is based on, you will encounter a rollover. You can avoid WTI rollover by closing your open positions before the rollover date.
Start trading Forex today
Licensed & Regulated
Research & Education
Technical Analysis Tools
Transparent Pricing
One-stop Destination
24/5 Live Support
Forex Webinars
Trade On The Go
Same Day Account Opening
Our dedicated team of customer support agents are on hand 24/5 to provide you with multilingual support. Contact Us
Visit our comprehensive FAQ where you can find information about the services we offer and answers to your trading questions. Help Centre
Stay on top of market trends and analysis by following us on social media and visiting our financial markets blog. Blog