ZERO Markets trading hours for MT5 can be found below. Please note that ZERO Markets MT5 server time and charts are GMT+2 or GMT+3 (when New York Daylight savings takes effect). We operate these server times to ensure a 5 daily candle week. All of our FX currency pairs trade 24 hours a day with a break for two minutes between 23:59 to 00:01.
Trade Forex 24/5
We have implemented a slight delay and small breaks in the day to help prevent the widening of spreads when liquidity providers go offline. For further instrument specifications please Right Click on any instrument in the ‘Market Watch’ area and select ‘Specification’. Here you will be able to view the specific details on any of the instruments.
Symbol | Trading Hours (server time) |
All | 00:01 to 23:59 (Monday open 00:02 and Friday close 23:57) |
Symbol | Trading Hours (server time) | Daily Break (server time) |
GILT | 10:01 to 19:59 | 19:59 to 10:01 |
US10YR | 01:00 to 24:00 | 00:00 to 1:00 |
Symbol | Trading Hours (server time) | Daily Break (server time) |
All | 16:30 to 23:00 | 23:00 to 16:30 |
MT5 server time
Instrument | 9th of February |
12th of February |
13th of February |
14th of February |
19th of February |
US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 20:00 (GMT+2) |
US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 20:00 (GMT+2) |
US100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 20:00 (GMT+2) |
JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 20:00 (GMT+2) |
IBOV | Normal Hours | Closed | Closed | Late open: 18:00 – Early Close: 21:55 | Normal Hours |
VIX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 18:30 (GMT+2) |
HK50 | Early Close – 06:00 (GMT+2) | Closed | Closed | Normal Hours | Normal Hours |
XTIUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 21:30 (GMT+2) |
WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 21:30 (GMT+2) |
XNGUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 21:30 (GMT+2) |
USDBRL | Normal Hours | Closed | Closed | Closed | Normal Hours |
USDKRW | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
Spot Metals(XAUUSD, XAGUSD, XAUEUR, XAGEUR) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 21:30 (GMT+2) |
XPTUSD/XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close – 21:15 (GMT+2) |
US Stocks (MT5 Only) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
HK Stocks (MT5 Only) | Early Close – 06:00 (GMT+2) | Closed | Closed | Normal Hours | Normal Hours |
Caution: Spreads can be significantly wider during holiday periods.
Symbol | Current Month | Next Month | Roll Date |
WTI | MAR-24 | APR-24 | 14th MAR 24 (end of day 13th MAR) |
WTI Rollover: If you hold a position over the monthly expiration date of the futures contract that price is based on, you will encounter a rollover. You can avoid WTI rollover by closing your open positions before the rollover date.
Start trading Forex today
Licensed & Regulated
Research & Education
Technical Analysis Tools
Transparent Pricing
One-stop Destination
24/5 Live Support
Forex Webinars
Trade On The Go
Same Day Account Opening
Our dedicated team of customer support agents are on hand 24/5 to provide you with multilingual support. Contact Us
Visit our comprehensive FAQ where you can find information about the services we offer and answers to your trading questions. Help Centre
Stay on top of market trends and analysis by following us on social media and visiting our financial markets blog. Blog