有经验的交易者一定会时刻留意观察瞬息万变的市场变化,TA们善于在起起伏伏的市场中精准把握投资机会,而我们更善于发现零点差。与此同时,我们为交易者提供了稳定的交易环境、机构间市场深度、超高速订单执行、强大的交易系统和个性化的用户中心。Zero Markets 承载着来自全球交易者的信任,正因为我们始终致力于技术上的突破,才能成就今天的我们和未来的你
了解外汇交易
简单来说,“卖出价”是市场上有人正在卖出的某种基础货币价格,而“买入价”是市场上你想要买入某种基础货币的价格。两个价格之间的价差就称之为“点差”,通常也被称作“买卖差价”。
ZERO Markets 的点差是随着市场波动而实时变化的,通常在市场较为活跃的时候我们的点差最低可以达到0.0点。通过对2020年12月01日至2020年12月31日的点差进行连续统计,Zero Markets 的『超级零点』账户类型里EURUSD产品点差在 35.89% 的时间里都是0.0。
来自外汇交易商的点差
通常对于点差的描述都是以点为单位,对于主要货币对来说,1个“点”就相当于货币对报价中小数点后第4位,也就是 0.0001。下图举例说明:图中为0.1个“点”差的AUDUSD报价是 o.71184/0.71185
AUDUSD的点差 = o.71185-0.71184 = 0.1个点
最低点差 0.0 点起
Standard account |
Super ZERO Account |
||||
---|---|---|---|---|---|
Symbol | PRODUCT DESCRIPTION | MIN | AVG | MIN | AVG |
AUDCAD | Australian Dollar vs Canadian Dollar | 1.1 | 1.7 | 0 | 0.7 |
AUDCHF | Australian Dollar vs Swiss Franc | 1.6 | 1.8 | 0 | 0.7 |
AUDJPY | Australian Dollar vs Japanese Yen | 1.1 | 1.9 | 0 | 0.8 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1 | 2.4 | 0 | 1.3 |
AUDUSD | Australian Dollar vs Us Dollar | 1.1 | 1.4 | 0 | 0.3 |
CADCHF | Canadian Dollar vs Swiss Franc | 1.5 | 2.1 | 0 | 1 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.2 | 2.3 | 0 | 1.2 |
CHFJPY | Swiss Franc vs Japanese Yen | 1.1 | 4.2 | 0 | 3.1 |
EURAUD | Euro vs Australian Dollar | 1.1 | 2.2 | 0 | 1.1 |
EURCAD | Euro vs Canadian Dollar | 1.5 | 2.8 | 0 | 1.2 |
EURCHF | Euro vs Swiss Franc | 1.3 | 2.2 | 0 | 1.1 |
EURGBP | Euro vs Great Britain Pound | 1.1 | 1.6 | 0 | 0.5 |
EURJPY | Euro vs Japanise Yen | 1.1 | 1.7 | 0 | 0.6 |
EURNOK | Euro vs Norwegian Kroner | 5.2 | 117.6 | 28 | 110.1 |
EURNZD | Euro vs New Zealand Dollar | 1.2 | 2.8 | 0 | 1.7 |
EURPLN | Euro vs Polish Zloty | 1.7 | 74.2 | 19.1 | 70.9 |
EURSEK | Euro vs Swedish Krona | 6.6 | 76.1 | 22 | 70.6 |
EURSGD | Euro vs Singapore Dollar | 1.6 | 5.5 | 2.2 | 4.4 |
EURTRY | Euro vs Turkish Lira | 1.6 | 763.8 | 206.5 | 760.7 |
EURUSD | Euro vs Us Dollar | 1.0 | 1.2 | 0 | 0.1 |
EURZAR | Euro vs South African Rand | 12.5 | 331.3 | 147.1 | 319.8 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.6 | 2.5 | 0 | 1.4 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.1 | 2.6 | 0 | 1.5 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.4 | 3.5 | 0.5 | 2.4 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1.1 | 2.2 | 0 | 1.1 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 1.6 | 3.9 | 0 | 2.4 |
GBPSEK | Great Britain Pound vs Swedish Krona | 8.1 | 136.6 | 63.3 | 131.9 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 1.2 | 7.1 | 3.2 | 5.9 |
GBPUSD | Great Britain Pound vs Us Dollar | 1.1 | 1.7 | 0 | 0.6 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.6 | 2.3 | 0 | 1.2 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.8 | 2.1 | 0 | 1 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1.5 | 2.5 | 0 | 1.4 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 1.6 | 5.3 | 2.1 | 4.2 |
NZDUSD | New Zealand Dollar vs Us Dollar | 1.1 | 1.8 | 0 | 0.6 |
USDBRL | Us Dollar vs Brazilian Real | – | 51.22 | 19.12 | 41.22 |
USDCAD | Us Dollar vs Canadian Dollar | 1.1 | 1.8 | 0 | 0.7 |
USDCHF | Us Dollar vs Swiss Franc | 1.1 | 2.5 | 0 | 1.3 |
USDCNH | Us Dollar vs Chinese Yuan | 4 | 1.9 | 0 | 0.8 |
USDHKD | Us Dollar vs Hong Kong Dollar | 1.9 | 7.3 | 1.9 | 6.2 |
USDJPY | Us Dollar vs Japanese Yen | 1.0 | 1.4 | 0 | 0.3 |
USDKRW | US Dollar vs South Korean won | 119.6 | 32 | 89.6 | |
USDNOK | Us Dollar vs Norwegian Krone | 5.2 | 119.3 | 27 | 110.8 |
USDPLN | Us Dollar vs Polish Zloty | 3.9 | 75.4 | 21 | 71.7 |
USDSEK | Us Dollar vs Swedish Krona | 5.2 | 90 | 24.3 | 81.3 |
USDSGD | Us Dollar vs Singapore Dollar | 0.3 | 3.7 | 0.6 | 2.6 |
USDTRY | Us Dollar vs Turkey Lira | 1.7 | 597.2 | 117 | 594.7 |
USDZAR | Us Dollar vs South African Rand | 4.8 | 144.5 | 22.4 | 131.6 |
AUDSGD | Australian Dollar vs Singapore Dollar | – | 4.1 | 1.2 | 2.6 |
CHFSGD | Swiss Franc vs Singapore Dollar | – | 6.1 | 2.2 | 6.1 |
EURCZK | Euro vs Czech Koruna | – | 233.9 | 66.1 | 216.5 |
EURDKK | Euro vs Danish Krone | – | 19.6 | 10.3 | 13.6 |
EURHUF | Euro vs Hungarian Forint | – | 288.1 | 23 | 74.5 |
EURMXN | Euro vs Mexican Peso | – | 123.1 | 34.1 | 103.1 |
GBPDKK | Great Britain Pound vs Danish Krone | – | 34.1 | 12.4 | 28.1 |
GBPMXN | Great Britain Pound vs Mexican Peso | – | 247.3 | 112.3 | 227.3 |
GBPPLN | Great Britain Pound vs Polish Zloty | – | 140.2 | 63.7 | 138.7 |
GBPTRY | Great Britain Pound vs Turkish Lira | – | 940.6 | 251.8 | 933.6 |
USDCZK | US Dollar vs Czech Koruna | – | 213 | 57.2 | 195.6 |
USDDKK | US Dollar vs Danish Krone | – | 20.6 | 5.3 | 14.6 |
USDHUF | US Dollar vs Hungarian Forint | – | 292.1 | 22.8 | 78.5 |
USDINR | US Dollar vs Indian Rupee | – | 32.9 | 10.6 | 12.9 |
USDMXN | US Dollar vs Mexican Peso | – | 81.6 | 14.4 | 71.6 |
USDTHB | US Dollar vs Thai Baht | – | 333.5 | 186.9 | 313.5 |
Start trading Forex today
Licensed & Regulated
Research & Education
Technical Analysis Tools
Transparent Pricing
One-stop Destination
24/5 Live Support
Forex Webinars
Trade On The Go
Same Day Account Opening
Our dedicated team of customer support agents are on hand 24/5 to provide you with multilingual support. Contact Us
Visit our comprehensive FAQ where you can find information about the services we offer and answers to your trading questions. Help Centre
Stay on top of market trends and analysis by following us on social media and visiting our financial markets blog. Blog